|
Day |
League |
Lanes |
Start Time |
Format |
Handicap |
Weekly Fees |
|
Sunday I |
Parent Child American | 1 to 18 | 10:50am | One Adult & One Child Per Team | 95% | $15.00 Per Team |
| Parent Child Central | 1 to 16 | 12:15pm | One Adult & One Child Per Team | 95% | $15.00 Per Team | |
| Mixed Companies | 1 to 16 | 3:10pm | 2 Couples Per Team | 90% | $12.00 Per Person | |
| Maumee Eagles Mixed | 1 to 20 | 6:20pm | Any Combo. Of 4 People | 90% | $11.00 Per Person | |
|
Sunday II |
Parent Child Eastern | 1 to 14 | 10:50am | One Adult & One Child Per Team | 95% | $15.00 Per Team |
| Parent Child National | 1 to 20 | 12:10pm | One Adult & One Child Per Team | 95% | $15.00 Per Team | |
| Ball & Chain Gang | 1 to 10 | 3:20pm | 2 Couples Per Team | 90% | $13.00 Per Person | |
| Maumee Fire Department | 3 to 12 | 6:10pm | Any Combo. Of 4 People | 90% | $10.00 Per Person | |
| First Presbyterian | 13 to 20 | 6:10pm | 2 Couples Per Team | 80% | $11.00 Per Person | |
|
Monday |
Seniors | 1 to 8 | 12:15pm | Any combo. Of 4 People | 100% | $7.25 Per Person |
| Mood Swingers | 1 to 8 | 6:15pm | 5 Ladies | 90% | $11.00 Per Person | |
| J.D.'s / Timbers "600" Trio | 9 to 16 | 6:15pm | 3 Men | 100% GiveBack Over 600 | $20.00 Per Person | |
|
Tuesday |
Waterville Hystericals | 3 to 8 | 12:30pm | 3 Ladies | 80% | $10.00 Per Person |
| Gateway After School | ||||||
| Tuesday Mixed | 1 to 20 | 6:00pm | Any Combo. Of 5 People | 90% | $18.00 Per Person | |
|
Wednesday |
Maumee Mothers | 3 to 8 | 9:20am | 3 Ladies | 80% | $10.00 Per Person |
| Maumee Merchants "AA" | 1 to 12 | 5:55pm | 5 Men | 90% | $13.00 Per Person | |
| Mitch's Hitches | 13 to 20 | 6:05pm | 5 Ladies | 80% | $15.00 Per Person | |
| Wednesday Night Trio | 1 to 10 | 9:00pm | Any Combo. Of 3 People | 90% | $13.00 Per Person | |
|
Thursday |
Seniors | 1 to 10 | 12:30pm | Any Combo. Of 4 People | 90% | $7.25 Per Person |
| Timberettes | 1 to 12 | 5:50pm | 5 Ladies | 90% | $12.00 Per Person | |
| Eagles Men | 13 to 20 | 5:50pm | 5 Men | 80% | $16.00 Per Person | |
| Mike Gorka Memorial Trio | 1 to 14 | 9:10pm | Any Combo. Of 3 People | 90% | $13.00 Per Person | |
|
Friday |
Friday Mixed | 1 to 14 | 6:15pm | Any Combo. Of 4 People | 90% | $11.00 Per Person |
|
Saturday Morning |
Robert Anderson J.R. / Major | 1 to 20 | 9:30am | Any Combo. Of 5 Kids | 90% | $9.00 Per Person |
|
Saturday I |
Buckeye Mixed | 1 to 10 | 6:00pm | 2 couples per team | 90% | $13.00 Per Person |
| Timbers Mixed | 11 to 20 | 6:00pm | 2 couples per team | 90% | $11.00 Per Person | |
| Scarlet & Gray League | 1 to 10 | 9:00pm | Any Combo. Of 4 People | 90% | $11.00 Per Person | |
|
Saturday II |
Fallen Timbers Mixed | 1 to 10 | 6:00pm | 2 Couples Per Team | 80% | $11.00 Per Person |
| Allied Ma & Pa | 11 to 20 | 6:00pm | 2 Couples Per Team | 90% | $11.00 Per Person | |
| Scatterbums Ma & Pa | 1 to 10 | 9:00pm | 2 Couples Per Team | 90% | $10.00 Per Person |